Násobky a díly jednotek
Násobek | Předpona | Značka | |
---|---|---|---|
1024 | 1000000000000000000000000 | yotta | Y |
1021 | 1000000000000000000000 | zetta | Z |
1018 | 1000000000000000000 | exa | E |
1015 | 1000000000000000 | peta | P |
1012 | 1000000000000 | tera | T |
109 | 1000000000 | giga | G |
106 | 1000000 | mega | M |
103 | 1000 | kilo | k |
102 | 100 | hecto | H |
101 | 10 | deca | da |
10-1 | 0,1 | deci | d |
10-2 | 0,01 | centi | c |
10-3 | 0,001 | milli | m |
10-6 | 0,000001 | micro | μ |
10-9 | 0,000000001 | nano | n |
10-12 | 0,000000000001 | pico | p |
10-15 | 0,000000000000001 | femto | f |
10-18 | 0,000000000000000001 | atto | a |
10-21 | 0,000000000000000000001 | zepto | z |
10-24 | 0,000000000000000000000001 | yocto | y |
Zpět na úvod
Poslední změna textu: 20.2.2010 ve 21:05.